blank image
Blankets & Rollers
Blowers
Chemicals
Chlorinators
Cleaning Equipment
Commercial Equipment
Controllers
Filters
Fresh Water Systems
Heaters
Infloor System
Ladders & Grab Rails
Lane Ropes & Parts
Leaf Catchers
Lighting
PARTS LIST
Pool Cleaners
Pool Games & Equipments
Pumps
PVC Products
Showers
Skimmer Box / Main Drains
Spa Fittings
Starting Platforms
Swim Jets
Test Kits and Reagents
Valves
Water Features & Waterfalls
 
Home | Contact Us | About Us
 
blank image Heaters > Gas Heaters > Astral Pool / Hurlcon > HR Commercial Heater
blank image


Unable to find what you are looking for? Send us an email in Contact Us for a quick reply.



Brands Available

Astral Pool / Hurlcon

Davey

Hayward

Pentair

Waterco

Zodiac



AstralPool / Hurlcon HR Commercial Gas Heaters

The HR series commercial pool heaters take the technology available for the commercial hot water supply, heating water application and commercial swimming pools. All AstralPool boilers are reliable and almost indestructible. They are safe, easy to use and install  with the added benefit of great value for money. The HR Commercial Pool Heater is available in natural gas or LP gas and available for outdoor or indoor installation.

 

Brochure

 

Model Product Code - Nat Product Code - LPG MJ Input kW Output A Dim B Dim C Dim Gas Water
HR 600 - Outdoor Heater 10708 10708-1 595 136 1600 1004 960 25 1.5
HR 800 - Outdoor Heater 10718 10718-1 790 180 1600 1254 960 40 1.5
HR 1000 - Outdoor Heater 10728 10728-1 990 225 1600 1504 960 40 1.5
HR 1200 - Outdoor Heater 10738 10738-1 1190 270 1600 1754 960 40 2
HR 1400 - Outdoor Heater 10748 10748-1 1390 316 1600 2004 960 40 2
HR 1600 - Outdoor Heater 10758 10758-1 1585 361 1600 2254 960 40 2
HR 1800 - Outdoor Heater 10768 10768-1 1785 406 1600 2504 960 40 2
                   
HR 600 - Indoor Heater 10709 10709-1 595 136 1600 1004 960 25 1.5
HR 800 - Indoor Heater 10719 10719-1 790 180 1600 1254 960 40 1.5
HR 1000 - Indoor Heater 10729 10729-1 990 225 1600 1504 960 40 1.5
HR 1200 - IndoorHeater 10739 10739-1 1190 270 1600 1754 960 40 2
HR 1400 - Indoor Heater 10749 10749-1 1390 316 1600 2004 960 40 2
HR 1600 - IndoorHeater 10759 10759-1 1585 361 1600 2254 960 40 2
HR 1800 - Indoor Heater 10769 10769-1 1785 406 1600 2504 960 40 2
 
Return to Astral Pool / Hurlcon Gas Heaters
 

 

Footer advertisment banner

blank image
Copyright © 2017 Rainbow Pool Products Pty Ltd